<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tzMartin&#039;s Portfolio</title>
	<atom:link href="http://portfolio.tzmartin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfolio.tzmartin.com</link>
	<description>A few projects that I&#039;ve done.</description>
	<lastBuildDate>Mon, 25 Jan 2010 18:17:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone App: Partsfinder Mobile (Video)</title>
		<link>http://portfolio.tzmartin.com/iphone-app-partsfinder-mobile-video/</link>
		<comments>http://portfolio.tzmartin.com/iphone-app-partsfinder-mobile-video/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Car Parts]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Partsfinder]]></category>

		<guid isPermaLink="false">http://portfolio.tzmartin.com/?p=90</guid>
		<description><![CDATA[Here is an iPhone app I made for Semantic Press.  I designed and coded this app from scratch, including the UX interface.

Here&#8217;s a video preview:

Date: 2010
Client: Semantic Press, Inc.
]]></description>
			<content:encoded><![CDATA[<p>Here is an iPhone app I made for <a href="http://www.semanticpress.com">Semantic Press</a>.  I designed and coded this app from scratch, including the UX interface.<br />
<span id="more-90"></span><br />
Here&#8217;s a video preview:</p>
<p style="text-align: center"><center><object width="480" height="295"><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8707173&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed wmode="opaque" src="http://vimeo.com/moogaloop.swf?clip_id=8707173&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="295"></embed></object></embed></center><br /></p>
<p>Date: 2010<br />
Client: Semantic Press, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.tzmartin.com/iphone-app-partsfinder-mobile-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyer: &#8220;The Cure&#8221;</title>
		<link>http://portfolio.tzmartin.com/flyer-the-cure/</link>
		<comments>http://portfolio.tzmartin.com/flyer-the-cure/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[China Off-Road]]></category>
		<category><![CDATA[Flyers]]></category>

		<guid isPermaLink="false">http://portfolio.tzmartin.com/?p=77</guid>
		<description><![CDATA[I designed this flyer, including all the graphic elements and logos.  This was a more popular design that helped boost sales.
Date: 2007
Client: China Off-Road, Inc.
]]></description>
			<content:encoded><![CDATA[<p>I designed this flyer, including all the graphic elements and logos.  This was a more popular design that helped boost sales.</p>
<p><span id="more-77"></span>Date: 2007<br />
Client: China Off-Road, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.tzmartin.com/flyer-the-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards: Mindseek Media</title>
		<link>http://portfolio.tzmartin.com/business-cards-mindseek-media/</link>
		<comments>http://portfolio.tzmartin.com/business-cards-mindseek-media/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Mindseek Media]]></category>

		<guid isPermaLink="false">http://portfolio.tzmartin.com/?p=68</guid>
		<description><![CDATA[Here are business cards that I designed for Mindseek Media.  I also designed the logo and identity system.
Date: 2004
Client: Mindseek Media, LLC
]]></description>
			<content:encoded><![CDATA[<p>Here are business cards that I designed for Mindseek Media.  I also designed the logo and identity system.</p>
<p><span id="more-68"></span>Date: 2004<br />
Client: Mindseek Media, LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.tzmartin.com/business-cards-mindseek-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP-CRM: Screenshot, Local Search App (Video)</title>
		<link>http://portfolio.tzmartin.com/wpcrm-screenshot-local-search-app/</link>
		<comments>http://portfolio.tzmartin.com/wpcrm-screenshot-local-search-app/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[WP Plugin]]></category>
		<category><![CDATA[WP-CRM]]></category>

		<guid isPermaLink="false">http://portfolio.tzmartin.com/?p=54</guid>
		<description><![CDATA[This is a screen shot of WP-CRM, a customer relationship manager and prospecting tool for small business.  I developed this as a Wordpress plug-in to support the sales staff and management of China Off-Road.  It also was integrated into several departments and became an indispensable resource for managing sales, marketing and product fulfillment.

WP-CRM has several [...]]]></description>
			<content:encoded><![CDATA[<p>This is a screen shot of WP-CRM, a customer relationship manager and prospecting tool for small business.  I developed this as a Wordpress plug-in to support the sales staff and management of China Off-Road.  It also was integrated into several departments and became an indispensable resource for managing sales, marketing and product fulfillment.</p>
<p><span id="more-54"></span></p>
<p>WP-CRM has several features that make it unique to any other CRM app.  For instance, sales reps can send emails through WP-CRM and be notified when a prospect either:</p>
<ol>
<li>Reads the email;</li>
<li>Downloads the attached PDF;  Every PDF document is personalized via mail merge routines.</li>
</ol>
<p>The sales rep is then notified via email and has an option to schedule a follow up task.  Here&#8217;s a quick video:</p>
<p style="text-align: center"><center><object width="480" height="295"><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8660655&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed wmode="opaque" src="http://vimeo.com/moogaloop.swf?clip_id=8660655&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="295"></embed></object></embed></center><br /></p>
<p>This is just a simple example.  There are LOTS of other features&#8230;  contact me for more info.</p>
<p>Date: May, 2007<br />
Site: Private<br />
Link: <a title="WP-CRM" href="http://wpcrm.tzmartin.com" target="_blank">http://wpcrm.tzmartin.com<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.tzmartin.com/wpcrm-screenshot-local-search-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertsearch Local Search App: Screenshot (Video)</title>
		<link>http://portfolio.tzmartin.com/vertsearch-local-search-app-screenshot-1/</link>
		<comments>http://portfolio.tzmartin.com/vertsearch-local-search-app-screenshot-1/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mockup]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Vertsearch]]></category>

		<guid isPermaLink="false">http://portfolio.tzmartin.com/?p=50</guid>
		<description><![CDATA[This is a screenshot and a video demo of Vertsearch, a local search app I developed as part of a presentation.  This video was captured with Captivate and is a little choppy, but it conveys the overall UI/UX of the framework.
One other thing&#8230; this is a MVC framework that I built from the ground up.  [...]]]></description>
			<content:encoded><![CDATA[<p>This is a screenshot and a video demo of Vertsearch, a local search app I developed as part of a presentation.  This video was captured with Captivate and is a little choppy, but it conveys the overall UI/UX of the framework.</p>
<p>One other thing&#8230; this is a MVC framework that I built from the ground up.  Each tab is a specific application, known as modules and the query command has capable of accepting command arguments (ie, &#8220;fname:John&#8221;).  This is a precursor to the Context Query Language I developed for Semantic Press.</p>
<p><span id="more-50"></span></p>
<p style="text-align: center"><center><object width="480" height="295"><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8712109&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed wmode="opaque" src="http://vimeo.com/moogaloop.swf?clip_id=8712109&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="295"></embed></object></embed></center><br /></p>
<p>Date: June, 2006<br />
Site: None<br />
Link: None<a title="99Designs: TriOut Logo Contest" href="http://99designs.com/contests/33281" target="_blank"></a></p>
<p>Lang: PHP, ASP, MySQL</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.tzmartin.com/vertsearch-local-search-app-screenshot-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo: Tri-Out</title>
		<link>http://portfolio.tzmartin.com/tri-out-logo/</link>
		<comments>http://portfolio.tzmartin.com/tri-out-logo/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[99Designs]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[RTP]]></category>
		<category><![CDATA[TriOut]]></category>

		<guid isPermaLink="false">http://portfolio.tzmartin.com/?p=45</guid>
		<description><![CDATA[TriOut is a Location Based iPhone application and web portal servicing the Triangle (Raleigh, Durham, Chapel Hill, Cary) area of North Carolina. TriOut helps you meet people, find new places and discover things to do in the Triangle. They wanted a new logo and created a competition on 99Designs.com.  This is the logo I submitted.  [...]]]></description>
			<content:encoded><![CDATA[<p>TriOut is a Location Based iPhone application and web portal servicing the Triangle (Raleigh, Durham, Chapel Hill, Cary) area of North Carolina. TriOut helps you meet people, find new places and discover things to do in the Triangle. They wanted a new logo and created a competition on 99Designs.com.  This is the logo I submitted.  Unfortunately, it didn&#8217;t win, I like it nonetheless.<span id="more-45"></span></p>
<p>Date: Dec, 2009<br />
Site: <a title="TriOut" href="http://www.tri-out.com" target="_blank">http://www.tri-out.com</a><br />
Link:<a title="99Designs: TriOut Logo Contest" href="http://99designs.com/contests/33281" target="_blank"> http://99designs.com/contests/33281</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.tzmartin.com/tri-out-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealership Manager: Site Mockup</title>
		<link>http://portfolio.tzmartin.com/dealership-manager-site-mockup/</link>
		<comments>http://portfolio.tzmartin.com/dealership-manager-site-mockup/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Dealership Manager]]></category>
		<category><![CDATA[Mockup]]></category>
		<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://portfolio.tzmartin.com/?p=23</guid>
		<description><![CDATA[Dealership Manager site design and coding.  The center screenshot and iPhone bounces up after the page loads to stimulate the viewer.
Date: 2010
Client: Semantic Press, Inc.
Url: http://www.dealershipmanager.net
]]></description>
			<content:encoded><![CDATA[<p>Dealership Manager site design and coding.  The center screenshot and iPhone bounces up after the page loads to stimulate the viewer.</p>
<p><span id="more-23"></span>Date: 2010<br />
Client: Semantic Press, Inc.<br />
Url: <a title="Dealership Manager - Website software for car dealers" href="http://www.dealershipmanager.net" target="_blank">http://www.dealershipmanager.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.tzmartin.com/dealership-manager-site-mockup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo: Semantic Press</title>
		<link>http://portfolio.tzmartin.com/semantic-press-logo/</link>
		<comments>http://portfolio.tzmartin.com/semantic-press-logo/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 04:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Semantic Press]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://portfolio.tzmartin.com/?p=17</guid>
		<description><![CDATA[I developed this logo for Semantic Press.  This captures my vision of what linked data would look like with a symbolic reference to the Semantic Web.
]]></description>
			<content:encoded><![CDATA[<p>I developed this logo for Semantic Press.  This captures my vision of what linked data would look like with a symbolic reference to the Semantic Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.tzmartin.com/semantic-press-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
